AnonSec Shell
Server IP : 185.86.78.101  /  Your IP : 216.73.216.213
Web Server : Apache
System : Linux 675867-vds-valikoshka1996.gmhost.pp.ua 5.4.0-150-generic #167-Ubuntu SMP Mon May 15 17:35:05 UTC 2023 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-150-generic #167-Ubuntu
ktime                                   : 28425972.245196
sched_clk                               : 28426461.785336
cpu_clk                                 : 28426447.818383
jiffies                                 : 4301998754
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.956 MHz
  .nr_running                    : 0
  .nr_switches                   : 7201039
  .nr_load_updates               : 0
  .nr_uninterruptible            : -125
  .next_balance                  : 4301.998754
  .curr->pid                     : 0
  .clock                         : 28426444.727709
  .clock_task                    : 28426444.727709
  .avg_idle                      : 1234304
  .max_idle_balance_cost         : 617152

cfs_rq[0]:/autogroup-72
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 17434.042431
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1157152.914830
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 27
  .runnable_load_avg             : 0
  .util_avg                      : 26
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 27
  .tg_load_avg                   : 35
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28426416.777281
  .se->vruntime                  : 1174586.957261
  .se->sum_exec_runtime          : 228409.729655
  .se->load.weight               : 746443
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 19
  .se->avg.util_avg              : 26
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-76
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 499589.356972
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -674997.600289
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 231
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28426416.683977
  .se->vruntime                  : 1174580.953985
  .se->sum_exec_runtime          : 772742.638313
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-75
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 54645.282688
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1119941.674573
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28426422.820806
  .se->vruntime                  : 1174581.022841
  .se->sum_exec_runtime          : 103623.003159
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-68
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14075.628133
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1160511.329128
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28426174.388556
  .se->vruntime                  : 1174574.789688
  .se->sum_exec_runtime          : 20342.554187
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-40
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9052.412270
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1165534.544991
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28426244.481036
  .se->vruntime                  : 1174577.234708
  .se->sum_exec_runtime          : 9068.200935
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-53
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 961.175142
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1173625.782119
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28426441.803398
  .se->vruntime                  : 1174581.396891
  .se->sum_exec_runtime          : 1912.027832
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-39
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1583.425209
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1173003.532052
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28426441.942761
  .se->vruntime                  : 1174581.096624
  .se->sum_exec_runtime          : 1598.548616
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1174586.957261
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 27
  .runnable_load_avg             : 0
  .util_avg                      : 43
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1      1746.259677      4952   120         0.000000      5204.822988         0.000000 0 0 /autogroup-2
 S       kthreadd     2   1143556.189679       194   120         0.000000        29.545222         0.000000 0 0 /
 I         rcu_gp     3       115.838577         2   100         0.000000         0.010441         0.000000 0 0 /
 I     rcu_par_gp     4       117.340803         2   100         0.000000         0.006445         0.000000 0 0 /
 I   kworker/0:0H     6      1647.384816         4   100         0.000000         0.063468         0.000000 0 0 /
 I   mm_percpu_wq     8       123.423494         2   100         0.000000         0.003902         0.000000 0 0 /
 S    ksoftirqd/0     9   1174580.969481     13949   120         0.000000       592.121557         0.000000 0 0 /
 I      rcu_sched    10   1174581.039068   3315838   120         0.000000     80036.954520         0.000000 0 0 /
 S    migration/0    11         0.000000      7445     0         0.000000       160.709326         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S        cpuhp/0    14      2171.469805         8   120         0.000000         0.845952         0.000000 0 0 /
 S      kdevtmpfs    21      8460.456401       179   120         0.000000        10.095154         0.000000 0 0 /
 Srcu_tasks_kthre    23       165.348499         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    27       172.110150         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    29       172.110150         2   125         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    77       172.229490         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    79       172.229490         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    81       173.025367         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    82       171.025369         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    85         3.999999         2     0         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    88   1133800.767353      2426   120         0.000000      7561.843500         0.000000 0 0 /
 Iacpi_thermal_pm    92       827.749542         2   100         0.000000         0.082513         0.000000 0 0 /
 S      scsi_eh_0    93       985.476952         4   120         0.000000         1.877931         0.000000 0 0 /
 S      scsi_eh_1    95       984.879696         4   120         0.000000         1.200562         0.000000 0 0 /
 I     scsi_tmf_1    96       846.108170         2   100         0.000000         0.018970         0.000000 0 0 /
 Ivfio-irqfd-clea    98       856.132294         2   100         0.000000         0.020131         0.000000 0 0 /
 I          kstrp   110       916.461229         2   100         0.000000         0.020679         0.000000 0 0 /
 Icharger_manager   126       990.429643         2   100         0.000000         0.015496         0.000000 0 0 /
 I    kworker/0:2   166   1174580.999273    133222   120         0.000000     10755.125539         0.000000 0 0 /
 I   kworker/0:1H   185   1174417.307293     20914   100         0.000000       595.279320         0.000000 0 0 /
 S    jbd2/vda2-8   187   1174451.780586     46316   120         0.000000      7035.239583         0.000000 0 0 /
 S          hwrng   200   1173131.834877       867   120         0.000000      1967.040784         0.000000 0 0 /
 Ssystemd-resolve   420       584.482330       858   120         0.000000      1561.391803         0.000000 0 0 /autogroup-36
 Ssystemd-timesyn   421        76.970583       336   120         0.000000       479.374141         0.000000 0 0 /autogroup-37
 S     sd-resolve   439         0.364990        15   120         0.000000         3.245986         0.000000 0 0 /autogroup-37
 S          gmain   442      1583.425209     21135   120         0.000000      3179.464521         0.000000 0 0 /autogroup-39
 S          gdbus   459        26.539701        45   120         0.000000         2.307998         0.000000 0 0 /autogroup-39
 S   avahi-daemon   438      9052.412270     69044   120         0.000000     14985.161384         0.000000 0 0 /autogroup-40
 S    dbus-daemon   446        82.401506       558   120         0.000000       200.606203         0.000000 0 0 /autogroup-43
 S     irqbalance   471      1507.434659      2875   120         0.000000      3434.906966         0.000000 0 0 /autogroup-48
 S       rsyslogd   481       949.684479        82   120         0.000000        24.278141         0.000000 0 0 /autogroup-53
 S      in:imklog   500       957.770289      4499   120         0.000000      1571.370819         0.000000 0 0 /autogroup-53
 S  rs:main Q:Reg   501       961.175142      6493   120         0.000000      1933.226390         0.000000 0 0 /autogroup-53
 S      freshclam   506        20.934497       133   120         0.000000        74.255407         0.000000 0 0 /autogroup-60
 S     f2b/server   533     14069.123033     14602   120         0.000000      3422.748794         0.000000 0 0 /autogroup-68
 S     f2b/a.sshd  1048     14075.628133     63561   120         0.000000     17198.602209         0.000000 0 0 /autogroup-68
 S   f2b/observer  5416     12812.163509         1   120         0.000000         0.088747         0.000000 0 0 /autogroup-68
 S           sshd   538      1718.969518      1412   120         0.000000      1297.193307         0.000000 0 0 /autogroup-70
 S          httpd   548     17426.774194     28439   120         0.000000      2763.872262         0.000000 0 0 /autogroup-72
 S         agetty   565        12.387960        59   120         0.000000        18.567933         0.000000 0 0 /autogroup-85
 S          httpd   584        15.404946        35   120         0.000000         9.492119         0.000000 0 0 /autogroup-72
 S          httpd   629     17328.891986      4807   120         0.000000      2717.031125         0.000000 0 0 /autogroup-72
 S          httpd   647     17333.137752      4767   120         0.000000      2627.386876         0.000000 0 0 /autogroup-72
 S          httpd   670     17329.050677      4964   120         0.000000      2760.786927         0.000000 0 0 /autogroup-72
 S          httpd   685     17332.431943      5089   120         0.000000      2656.923646         0.000000 0 0 /autogroup-72
 S          httpd   713     17401.512624      4306   120         0.000000      2372.080360         0.000000 0 0 /autogroup-72
 S          httpd   714     17401.483064      4280   120         0.000000      2356.490331         0.000000 0 0 /autogroup-72
 S          httpd   717     17416.302561      4164   120         0.000000      2226.289238         0.000000 0 0 /autogroup-72
 S          httpd   720     17381.055641      4374   120         0.000000      2273.999006         0.000000 0 0 /autogroup-72
 S          httpd   721     17422.062585      4441   120         0.000000      2391.655776         0.000000 0 0 /autogroup-72
 S          httpd   723     17420.316288      4262   120         0.000000      2231.709839         0.000000 0 0 /autogroup-72
 S          httpd   724     17334.027324      4255   120         0.000000      2284.918283         0.000000 0 0 /autogroup-72
 S          httpd   726     17402.480773      4172   120         0.000000      2236.744602         0.000000 0 0 /autogroup-72
 S          httpd   736     17332.005526      4272   120         0.000000      2322.637392         0.000000 0 0 /autogroup-72
 S          httpd   737     17375.204504      4375   120         0.000000      2376.414265         0.000000 0 0 /autogroup-72
 S          httpd   738     17329.662197      4256   120         0.000000      2308.946616         0.000000 0 0 /autogroup-72
 S          httpd   741     17407.291737      4323   120         0.000000      2335.593299         0.000000 0 0 /autogroup-72
 S          httpd   742     17353.271632      4266   120         0.000000      2293.568650         0.000000 0 0 /autogroup-72
 S          httpd   744     17408.330990      4255   120         0.000000      2267.171358         0.000000 0 0 /autogroup-72
 S          httpd   746     17384.600758      4375   120         0.000000      2313.488660         0.000000 0 0 /autogroup-72
 S          httpd   747     17419.617904     46788   120         0.000000      6030.273964         0.000000 0 0 /autogroup-72
 S          httpd   585        14.318643         9   120         0.000000         9.772916         0.000000 0 0 /autogroup-72
 S          httpd   595     17265.695637      2347   120         0.000000      1167.963747         0.000000 0 0 /autogroup-72
 S          httpd   611     17265.959903      2236   120         0.000000      1185.373933         0.000000 0 0 /autogroup-72
 S          httpd   613     17266.369775      2412   120         0.000000      1254.076242         0.000000 0 0 /autogroup-72
 S          httpd   615     17266.785082      2324   120         0.000000      1165.700449         0.000000 0 0 /autogroup-72
 S          httpd   617     17269.740784      2587   120         0.000000      1179.948112         0.000000 0 0 /autogroup-72
 S          httpd   619     17266.271483      2281   120         0.000000      1234.499273         0.000000 0 0 /autogroup-72
 S          httpd   623     17269.305422      2315   120         0.000000      1213.543052         0.000000 0 0 /autogroup-72
 S          httpd   652     17267.096483      2310   120         0.000000      1191.308313         0.000000 0 0 /autogroup-72
 S          httpd   653     17265.732657      2298   120         0.000000      1174.948551         0.000000 0 0 /autogroup-72
 S          httpd   654     17267.463635      2323   120         0.000000      1188.143855         0.000000 0 0 /autogroup-72
 S          httpd   660     17266.083777      2367   120         0.000000      1229.951987         0.000000 0 0 /autogroup-72
 S          httpd   663     17266.283992      2364   120         0.000000      1190.867066         0.000000 0 0 /autogroup-72
 S          httpd   695     17420.233276      2091   120         0.000000      1118.987615         0.000000 0 0 /autogroup-72
 S          httpd   697     17265.714031      2131   120         0.000000      1155.498365         0.000000 0 0 /autogroup-72
 S          httpd   701     17402.893231      2031   120         0.000000      1167.266068         0.000000 0 0 /autogroup-72
 S          httpd   705     17391.870525      2012   120         0.000000      1161.569589         0.000000 0 0 /autogroup-72
 S          httpd   706     17416.003800      2010   120         0.000000      1090.936389         0.000000 0 0 /autogroup-72
 S          httpd   708     17410.241593      2059   120         0.000000      1138.254845         0.000000 0 0 /autogroup-72
 S          httpd   750     17265.630812      1974   120         0.000000      1115.622264         0.000000 0 0 /autogroup-72
 S          httpd   751     17397.630167      2082   120         0.000000      1230.026280         0.000000 0 0 /autogroup-72
 S          httpd   752     17397.095252      2068   120         0.000000      1200.934738         0.000000 0 0 /autogroup-72
 S          httpd   753     17424.644789      2063   120         0.000000      1183.795579         0.000000 0 0 /autogroup-72
 S          httpd   754     17420.950833      2050   120         0.000000      1133.490296         0.000000 0 0 /autogroup-72
 S          httpd   757     17266.794861      2110   120         0.000000      1201.818779         0.000000 0 0 /autogroup-72
 S          httpd   586        14.274204         9   120         0.000000         9.020852         0.000000 0 0 /autogroup-72
 S          httpd   603     17425.119611      7676   120         0.000000      3411.284666         0.000000 0 0 /autogroup-72
 S          httpd   607     17422.781557      7612   120         0.000000      3324.954763         0.000000 0 0 /autogroup-72
 S          httpd   608     17420.149259      7554   120         0.000000      3431.413232         0.000000 0 0 /autogroup-72
 S          httpd   609     17412.706815      7669   120         0.000000      3245.129295         0.000000 0 0 /autogroup-72
 S          httpd   610     17418.763787      7543   120         0.000000      3398.357735         0.000000 0 0 /autogroup-72
 S          httpd   641     17413.645362      7574   120         0.000000      3526.380980         0.000000 0 0 /autogroup-72
 S          httpd   646     17413.935790      7803   120         0.000000      3364.823117         0.000000 0 0 /autogroup-72
 S          httpd   656     17422.509849      7839   120         0.000000      3398.273009         0.000000 0 0 /autogroup-72
 S          httpd   673     17407.413985      2707   120         0.000000      1581.049298         0.000000 0 0 /autogroup-72
 S          httpd   681     17421.189977      2696   120         0.000000      1482.172987         0.000000 0 0 /autogroup-72
 S          httpd   682     17427.980181      2783   120         0.000000      1539.375443         0.000000 0 0 /autogroup-72
 S          httpd   686     17414.818163      2701   120         0.000000      1549.223294         0.000000 0 0 /autogroup-72
 S          httpd   687     17407.613690      2687   120         0.000000      1561.066926         0.000000 0 0 /autogroup-72
 S          httpd   727     17414.661594      2711   120         0.000000      1481.763841         0.000000 0 0 /autogroup-72
 S          httpd   728     17422.466190      2726   120         0.000000      1573.817695         0.000000 0 0 /autogroup-72
 S          httpd   729     17414.916424      2737   120         0.000000      1537.323789         0.000000 0 0 /autogroup-72
 S          httpd   730     17418.128167      2678   120         0.000000      1580.053013         0.000000 0 0 /autogroup-72
 S          httpd   731     17417.026127      2699   120         0.000000      1522.057483         0.000000 0 0 /autogroup-72
 S          httpd   733     17414.798686      2729   120         0.000000      1486.457886         0.000000 0 0 /autogroup-72
 S          httpd   781     17417.183319      2655   120         0.000000      1503.914390         0.000000 0 0 /autogroup-72
 S          httpd   782     17414.668200      2702   120         0.000000      1473.833216         0.000000 0 0 /autogroup-72
 S          httpd   783     17417.328012      2646   120         0.000000      1510.427530         0.000000 0 0 /autogroup-72
 S          httpd   784     17420.449216      2740   120         0.000000      1559.165670         0.000000 0 0 /autogroup-72
 S          httpd   791     17414.635484      2697   120         0.000000      1509.495109         0.000000 0 0 /autogroup-72
 S          httpd   792     17417.100931      2672   120         0.000000      1466.570093         0.000000 0 0 /autogroup-72
 S         mongod   790      1006.888494       680   120         0.000000      1777.755855         0.000000 0 0 /autogroup-75
 SBackgro.kSource   821     54638.359368    118631   120         0.000000      5510.144747         0.000000 0 0 /autogroup-75
 SFlowCon.fresher   835     54637.933227     28434   120         0.000000      3196.018078         0.000000 0 0 /autogroup-75
 S         mongod  1571     54639.306373    283700   120         0.000000     15057.311859         0.000000 0 0 /autogroup-75
 S         mongod  1572     54639.324583     28427   120         0.000000      1701.563509         0.000000 0 0 /autogroup-75
 S         mongod  1574     54637.584713     30251   120         0.000000      3272.477514         0.000000 0 0 /autogroup-75
 S         mongod  1576     54638.212983     31383   120         0.000000      3262.173563         0.000000 0 0 /autogroup-75
 S         mongod  1577     54638.505983     30502   120         0.000000      3229.273245         0.000000 0 0 /autogroup-75
 SWTIdleS.Sweeper  1579     54628.574898      2851   120         0.000000       394.244399         0.000000 0 0 /autogroup-75
 SWTCheck.tThread  1580     54593.283448      8207   120         0.000000      2751.375578         0.000000 0 0 /autogroup-75
 STimesta.Monitor  1581     54638.008289     28451   120         0.000000      5083.052515         0.000000 0 0 /autogroup-75
 S JournalFlusher  1582     54645.282688    284558   120         0.000000     47793.726321         0.000000 0 0 /autogroup-75
 SwaitForMajority  1584      1006.923631         2   120         0.000000         0.232959         0.000000 0 0 /autogroup-75
 S  FreeMonHTTP-0  1587      1004.270684         2   120         0.000000         0.091274         0.000000 0 0 /autogroup-75
 S     TTLMonitor  1589     54573.800666       506   120         0.000000       957.647527         0.000000 0 0 /autogroup-75
 Sclientcursormon  1590     54636.280738      7112   120         0.000000      1171.380926         0.000000 0 0 /autogroup-75
 S         mongod  1592      1002.923618         1   120         0.000000         0.055320         0.000000 0 0 /autogroup-75
 SabortEx.actions  1593     54562.356173       949   120         0.000000       291.150931         0.000000 0 0 /autogroup-75
 SLogical.cheReap  1596     54250.434350       134   120         0.000000       196.466504         0.000000 0 0 /autogroup-75
 S       listener  1597      1012.819202         4   120         0.000000         0.919670         0.000000 0 0 /autogroup-75
 S        php-fpm   825    499583.472273     31316   120         0.000000      2855.194195         0.000000 0 0 /autogroup-76
 S          httpd   947     17429.841861      4276   120         0.000000      2246.256049         0.000000 0 0 /autogroup-72
 S          httpd   948     17424.870806      4416   120         0.000000      2312.863241         0.000000 0 0 /autogroup-72
 S          httpd   949     17424.353688      4282   120         0.000000      2272.062100         0.000000 0 0 /autogroup-72
 S          httpd   950     17430.423902      4300   120         0.000000      2114.352632         0.000000 0 0 /autogroup-72
 S          httpd   951     17424.237075      4233   120         0.000000      2217.540562         0.000000 0 0 /autogroup-72
 S          httpd   952     17429.029647      4233   120         0.000000      2215.766816         0.000000 0 0 /autogroup-72
 S          httpd   953     17428.666964      4326   120         0.000000      2276.893358         0.000000 0 0 /autogroup-72
 S          httpd   954     17424.277775      4266   120         0.000000      2294.069231         0.000000 0 0 /autogroup-72
 S          httpd   955     17426.116853      4394   120         0.000000      2264.926411         0.000000 0 0 /autogroup-72
 S          httpd   956     17424.671183      4742   120         0.000000      2349.135148         0.000000 0 0 /autogroup-72
 S          httpd   957     17428.956825      4199   120         0.000000      2294.711063         0.000000 0 0 /autogroup-72
 S          httpd   959     17432.939615      4366   120         0.000000      2309.007120         0.000000 0 0 /autogroup-72
 S          httpd   960     17430.416750      4336   120         0.000000      2314.732722         0.000000 0 0 /autogroup-72
 S          httpd   961     17431.157037      4243   120         0.000000      2292.582057         0.000000 0 0 /autogroup-72
 S          httpd   962     17423.825520      4219   120         0.000000      2315.395874         0.000000 0 0 /autogroup-72
 S          httpd   963     17428.977544      4348   120         0.000000      2255.840482         0.000000 0 0 /autogroup-72
 S          httpd   964     17425.508214      4420   120         0.000000      2291.636861         0.000000 0 0 /autogroup-72
 S          httpd   965     17429.482025      4323   120         0.000000      2237.811519         0.000000 0 0 /autogroup-72
 S          httpd   966     17431.484581      4370   120         0.000000      2153.020179         0.000000 0 0 /autogroup-72
 S          httpd   967     17429.342178      4258   120         0.000000      2231.361067         0.000000 0 0 /autogroup-72
 S          httpd   968     17429.442145      4254   120         0.000000      2248.997358         0.000000 0 0 /autogroup-72
 S          httpd   969     17424.766863      4343   120         0.000000      2239.917735         0.000000 0 0 /autogroup-72
 S          httpd   970     17425.498266      4312   120         0.000000      2295.101063         0.000000 0 0 /autogroup-72
 S          httpd   971     17429.421120      4385   120         0.000000      2266.363862         0.000000 0 0 /autogroup-72
 S          httpd   973     17423.611661      3794   120         0.000000      2045.212137         0.000000 0 0 /autogroup-72
 S          httpd   997     17422.126386      3722   120         0.000000      2018.629656         0.000000 0 0 /autogroup-72
 S          httpd   999     17434.042431     42327   120         0.000000      5514.076187         0.000000 0 0 /autogroup-72
 S        BT-Task  1373    237090.930226     17835   120         0.000000     10324.000505         0.000000 0 0 /autogroup-82
 S        BT-Task  1709    237039.971339     47810   120         0.000000    125660.062484         0.000000 0 0 /autogroup-82
 S        BT-Task  1710    235201.217758       280   120         0.000000       455.387146         0.000000 0 0 /autogroup-82
 S        BT-Task  1711    237091.298389      3056   120         0.000000      3157.032466         0.000000 0 0 /autogroup-82
 S        BT-Task  1715    236010.357947       491   120         0.000000       179.631039         0.000000 0 0 /autogroup-82
 S        BT-Task  1724    236539.937069       264   120         0.000000       841.078044         0.000000 0 0 /autogroup-82
 S         mysqld  1498      1330.006364       553   120         0.000000       738.459815         0.000000 0 0 /autogroup-63
 S         mysqld  1531      1274.582243         1   120         0.000000         0.117027         0.000000 0 0 /autogroup-63
 S         mysqld  1535      1329.270623         4   120         0.000000         0.908944         0.000000 0 0 /autogroup-63
 S         mysqld  1536      4697.836147     28424   120         0.000000      3552.026187         0.000000 0 0 /autogroup-63
 S         mysqld  1556      4692.853976     28416   120         0.000000      1878.186563         0.000000 0 0 /autogroup-63
 S         mysqld  1558      4692.783153      5682   120         0.000000       454.381994         0.000000 0 0 /autogroup-63
 S         mysqld  1560      1287.165187         2   120         0.000000         0.221059         0.000000 0 0 /autogroup-63
 S         mysqld  1561      1289.110282         1   120         0.000000         0.089469         0.000000 0 0 /autogroup-63
 S         mysqld  1562      1289.259096         1   120         0.000000         0.177442         0.000000 0 0 /autogroup-63
 S         mysqld  1563      1289.219217         1   120         0.000000         0.084206         0.000000 0 0 /autogroup-63
 S         mysqld  1570      1290.979079         1   120         0.000000         0.017974         0.000000 0 0 /autogroup-63
